Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Willoughby Heights, Langley
MLS®: R2969777
1746
Sq.Ft.
3
Baths
3
Beds
4,004
Lot SqFt
1980
Built
Floorplan
Charming Fixer-Upper with Great Curb Appeal! Welcome to 2509 Wilding Crescent, a 3-bed, 3-bath home built in 1980, offering endless potential in a family-friendly Langley neighborhood. This fixer-upper boasts a spacious layout and inviting curb appeal, ready for your personal touch. Located near top parks like Brydon Park and Sendall Gardens, excellent schools, and convenient amenities, this home is perfect for families looking to invest in a vibrant community. Don’t miss this incredible opportunity to create your dream home in a sought-after location! sold $977500
Taxes (2024): $5,329.56
Amenities
Shopping Nearby
Private Yard
Features
Washer
Dryer
Washer
Dishwasher
Refrigerator
Cooktop
Site Influences
Shopping Nearby
Private Yard
Central Location
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2969777 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1980 |
Fin. Floor Area | 1746 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 5330 / 2024 |
Lot Area | 4004 sqft |
Lot Dimensions | 0 × 0 x |
Outdoor Area | Patio, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Brick,Frame Wood,Brick (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Wood Burning |
Parking | Additional Parking,Garage Single,Front Access,Concrete |
Parking Total/Covered | 3 / 1 |
Parking Access | Additional Parking,Garage Single,Front Access,Concrete |
Exterior Finish | Brick,Frame Wood,Brick (Exterior),Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 12''0 x 8''0 |
Main | Family Room | 18''3 x 12''0 |
Main | Dining Room | 12''7 x 10''9 |
Main | Living Room | 16''3 x 12''7 |
Main | Foyer | 9''5 x 6''6 |
Main | Laundry | 9''5 x 7''0 |
Main | Other | 5''9 x 3''5 |
Above | Bedroom | 14''3 x 9''0 |
Above | Bedroom | 15''0 x 8''9 |
Above | Bedroom | 13''1 x 13''0 |
Above | Walk-In Closet | 5''5 x 4''8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 3 |
Above | N | 4 |
Main | N | 2 |