Mortgage Calculator
3872 Fleming Street, Vancouver
***HUGE POTENTIAL*** This family home will need to be brought to its original glory! This old timer is located in the fantastic Cedar Cottage neighbourhood where everyone knows your name and says hello with a wave when they walk by. The home has 4 bedrooms and 3 baths perfect for a growing family. This beauty awaits your renovation & landscaping ideas, it is almost like a canvas to paint your dream home! Exposed beams, original hardwood floors, a large backyard makes it ideal for any family. The home is laid out on 3 levels with a potential in-law suite with a separate entrance on the lower floor perhaps providing that mortgage helper for extra revenue. Located in Kensington Cedar Cottage you are close to King Crest Park, Brewers Park & Clark Park with the Expo line at the Nanaimo...
Taxes (2022): $4,794.00
Features
Site Influences
MLS® # | R2651665 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1926 |
Fin. Floor Area | 1730 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4794 / 2022 |
Lot Area | 3242 sqft |
Lot Dimensions | 32.75 × 99 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Log |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 1 , Wood |
Parking | Other |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Mixed,Other,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Bedroom | 10'2 x 13'7 |
Main | Kitchen | 10'2 x 12'4 |
Main | Dining Room | 13'7 x 5'10 |
Bsmt | Bedroom | 11'4 x 7'11 |
Bsmt | Laundry | 8'5 x 7'5 |
Main | Living Room | 15'1 x 10'5 |
Abv Main 2 | Bedroom | 13'7 x 13'0 |
Abv Main 2 | Master Bedroom | 8'9 x 11'10 |
Bsmt | Living Room | 23'3 x 11' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Bsmt | N | 3 |
Main | N | 3 |
Abv Main 2 | Y | 3 |